Over 11,300 senior secondary students across Tasmania have received their 2023 end-of-year results from the Tasmanian Assessment, Standards and Certification (TASC).
Minister for Education, Children and Youth Roger Jaensch congratulated the Year 11 and 12 students on their hard work and study achievements throughout the year.
He said Tasmanian students “have excelled in their studies”, with outstanding Tertiary Entrance Score results.
The TASC Outstanding Achievement Awards will be held in January to celebrate state-wide student achievement and excellence.

Among the students being celebrated will be the 12 top performers, who include, Samuel Roberts from The Hutchins School, Samuel Rein from Scotch Oakburn College, Benjamin Stankovich, Thomas Wilkins and Isabelle Gan-Pain from The Friends’ School, Oscar Tiernan from Launceston College and Shannon Kelly from St Patrick’s College.
Hobart College’s Jemima Baghurst, Felicity Jackson, Chelsea March and Fernando Brito Carvalheiro also featured in the list.

Feliciantonio ‘Felix’ Churchill from The Friends’ School received the highest ATAR score of 99.90, just below the best available of 99.95.
FULL LIST OF TOP PERFORMERS
Name | School |
---|---|
Sophia Zimmermann | Calvin Christian School |
Dixya Biyala | Don College |
Clara Ruffels | Don College |
(Name withheld) | Don College |
Eryk Augustyniak | Elizabeth College |
Henry Gell | Elizabeth College |
Nguyen Le | Elizabeth College |
Mackenzie Stone | Elizabeth College |
Kendra Vizer | Elizabeth College |
Hamish Ayliffe | Guilford Young (Hobart) |
Georgia Clark | Guilford Young (Hobart) |
Madison Lamb | Guilford Young (Hobart) |
Mia Radnidge | Guilford Young (Hobart) |
Sara Shubhangni | Guilford Young (Hobart) |
Gillian Wee | Guilford Young (Hobart) |
Grace White | Guilford Young (Hobart) |
Jessica Elphinstone | Hellyer College |
Jemima Baghurst | Hobart College |
Adam Barnbaum | Hobart College |
Jack Bowerman | Hobart College |
Fernando Brito Carvalheiro | Hobart College |
Theodore Brown | Hobart College |
Lily Chatterton | Hobart College |
Elijah De Vries | Hobart College |
Ezekiel De Weys | Hobart College |
Finlay Grant | Hobart College |
Nicholas Harnwell | Hobart College |
Noelle Harradine | Hobart College |
Felicity Jackson | Hobart College |
Chelsea March | Hobart College |
Ewan Michelin | Hobart College |
Joshua Neil | Hobart College |
Anne Poynter | Hobart College |
Zhen Ren | Hobart College |
Toby Reynolds | Hobart College |
Django Richardson | Hobart College |
Joseph Robinson | Hobart College |
Ravind Sivakumar | Hobart College |
Joel Terhell | Hobart College |
Thomas Watson | Hobart College |
Caleb Poole | Launceston Christian School |
Mary Bradfield | Launceston Church Grammar |
James Hyde | Launceston Church Grammar |
Tess Kløwer | Launceston Church Grammar |
Alexander Latham | Launceston Church Grammar |
Yethmi Amarawardhana | Launceston College |
Jasmine Jones | Launceston College |
Kuba Meikle | Launceston College |
Oscar Tiernan | Launceston College |
Lauren Titmuss | Launceston College |
(Name withheld) | Launceston College |
Bianca Williamson | Leighland Christian School |
Zoe Drane | Marist Regional College |
Nithush Sheyamalan | Marist Regional College |
Cate Simpson | Marist Regional College |
Henry McMahon | Newstead College |
Sapphire Best | One School Global TAS Ltd |
Chavonne Urquhart | One School Global TAS Ltd |
Timothy Cox | Rosny College |
Cameron Dunne | Rosny College |
Arthur Leonard | Rosny College |
Joseph Pellew | Rosny College |
Lydia Stainer | Rosny College |
Zoe Bremner | Scotch Oakburn College |
Lachlan Frame | Scotch Oakburn College |
Ashlea Ranson | Scotch Oakburn College |
Samuel Rein | Scotch Oakburn College |
Zane Schelleman | Scotch Oakburn College |
Stephanie Wilks | Scotch Oakburn College |
Binithi Rubasinghe | St Brendan-Shaw College |
Kasota Clayton | St Mary’s College |
Jenna Rogers | St Michael’s Collegiate School |
Georgia Rooke | St Michael’s Collegiate School |
Shannon Kelly | St Patrick’s College |
Ivis Neerakal | St Patrick’s College |
Emily Watts-Heazlewood | St Patrick’s College |
Reichan Bransden | The Friends’ School |
Andre Chua | The Friends’ School |
Regine Chua | The Friends’ School |
Feliciantonio Churchill | The Friends’ School |
Sophie Connolly | The Friends’ School |
Isabelle Gan-Pain | The Friends’ School |
Hannah Gardner | The Friends’ School |
Sarah Jameson | The Friends’ School |
Wai Lam Lo | The Friends’ School |
Eirin Mahs-Gore | The Friends’ School |
Harry McHugh | The Friends’ School |
Pip Negri | The Friends’ School |
Ella Newman | The Friends’ School |
Tara Powell | The Friends’ School |
Alex Rackham | The Friends’ School |
Benjamin Stankovich | The Friends’ School |
Thomas Wilkins | The Friends’ School |
Charlotte Winter | The Friends’ School |
Maxwell Barrett | The Hutchins School |
Aden Chan | The Hutchins School |
William Groom | The Hutchins School |
Luke Healy | The Hutchins School |
Henry Jones | The Hutchins School |
Taj Parsons | The Hutchins School |
Samuel Roberts | The Hutchins School |
Benjamin Sillifant | The Hutchins School |
Thomas Stephenson | The Hutchins School |
List of top performing students from Department of Education data.