$150,000 to redevelop the former Scottsdale Railway Station, $400,000 for resurfacing the Burnie netball courts and $130,000 for constructing a new Bridgewater Parkland Dog Park are just some of the total $19 million in ‘Community Commitments’ made by the Liberals this election.
The party has promised funding to dozens of community groups, councils and sporting organisations through nearly two hundred individual grants, a process The Greens have labelled “completely unacceptable”.
Liberal Campaign Director Peter Coulson announced the grants instead of a candidate, saying the funding will “encourage greater community engagement and drive job opportunities”.
“Proponents have engaged with Liberal candidates to support their community projects. Each commitment has undergone a rigorous assessment,” he said.

The funding isn’t set in stone, as if re-elected, the Liberals will still need approval from both houses of State Parliament.
Greens Leader Rosalie Woodruff has accused the Liberals of using public money in a “secretive and corrupted” way, saying they have “perfected the fine art of electoral bribery”.

“2024’s version is even dodgier than before … Having faced criticism from the Integrity Commission for their 2018 vote-buying exercise, in 2021 the Liberals went even further with their sports rorts. They nearly got away with it, before the Greens and media exposed them,” she said.
“It is completely unacceptable for an unelected party apparatchik – who is not even running for election – to announce nearly $19 million in grants without an independent, merits-based and open process.”
“The announcement by a non-candidate is clearly designed to protect candidates from later scrutiny over any conflicts of interest they may hold with groups.”
She claimed hundreds of community groups in need of support have been “cut out” because they “aren’t close enough to Liberal MPs or their candidates”.
“The Greens strongly support investment in local groups, but this should be done transparently, fairly and without politicians getting involved,” Woodruff said.
Bass Organisations | Project Name | Amount |
---|---|---|
Scottsdale Football Club | Installing roof top solar panels for energy efficiency | $50,000 |
Scottsdale RSL | Upgrade the Cold room and refrigeration equipment | $60,000 |
Scottsdale Military Museum | Install disability access to make the Museum more accessible | $70,000 |
Scottsdale Rotary Club | Replace the Big Thumb sculpture in Scottsdale | $10,000 |
Scottsdale Rotary Club | Redevelop the former Scottsdale Railway Station | $150,000 |
North East Tasmanian Chamber of Commerce | Support the Chamber to bolster North East businesses | $20,000 |
Old Launcestonians Football Club | Installation of new Clubroom awnings | $150,000 |
Launceston RSL Sub Branch | Upgrades to the Veteran Hub | $57,257 |
Tamar Valley Business Association | Develop a Masterplan for the Miners Park and Beaconsfield local business centre. | $50,000 |
West Tamar Council | Redevelop the Greens Beach Foreshore Reserve | $150,000 |
Dorset Council | Upgrade Scottsdale, Winnaleah and Lions Playgrounds | $150,000 |
Flinders Island Council | Develop the North East River Camping Masterplan | $150,000 |
Flinders Island Council | Upgrade audio visual equipment at the Flinders Arts and Entertainment Centre. | $85,000 |
Flinders Island Council | Fund a new Mobile Woodchipper to manage green waste | $125,000 |
Kings Meadows Bowls Club | Development of a new High Performance Training Centre – Stage 1 | $980,000 |
West Tamar Council | Develop a community sport and recreation plan for Beaconsfield | $50,000 |
Exeter Showgrounds Society | Undertake the completion of Exeter Showground buildings | $150,000 |
West Tamar Council | Develop a community sport and recreation masterplan for Legana | $150,000 |
Beauty Point Bowls & Community Club | Installation of new synthetic green | $250,000 |
Launceston Tornadoes | New equipment to help development of womens and girls sport | $100,000 |
Lilydale Football Club | Renovate the Club changerooms | $146,412 |
Mechanics’ Institute Hall | Installation of new lighting | $6,071 |
Bridport Football Club | Installation of new electronic score board | $60,000 |
George Town Junior Soccer Club | Install new lighting and security upgrades | $162,235 |
Franklin House | Replace kitchen equipment used by volunteers | $1,534 |
Invermay Bowls Club | Installation of new synthetic green | $200,000 |
Launceston United Soccer Club | Installation of new secure storage shed | $60,000 |
Exeter Bowls Club | Installation of new synthetic green | $200,000 |
Motorcycling Tasmania | Support the “Trailbike Initiative” to build participation of the sport | $30,000 |
Dorset Community Men’s Shed | New bench saw equipment to support for larger timber | $12,039 |
Launceston Bowls Club | Installation of new synthetic green | $150,000 |
Braddon Organisations | Project Name | Amount |
---|---|---|
North West Football Association | Installation of security cameras across NWFA grounds | $30,000 |
Motton Preston Community Centre | Upgrade toilet facilities at the Motton Preston community centre | $40,000 |
Turners Beach Football & Cricket Club | Installation of new electronic scoreboard | $30,000 |
Forth Football Club | Replace the Club roof and install solar panels | $80,000 |
Rotary Club | New portable stage for music and performance concerts in Circular Head | $22,000 |
Circular Head Council | Planning for development of new pump track | $35,000 |
Spreyton Scout Group | Undertake plumbing works at the scout hall | $40,000 |
King Island Gun Club | Upgrade the King Island Trap House | $15,000 |
Thirstlane Golf Club | Construction of new storage shed | $43,792 |
Queenstown Amateur Swimming Club | Fund new pool covers and undertake kitchen repairs | $12,500 |
Burnie City Council / Burnie Basketball Club | Undertake study into redeveloping the Burnie Basketball Stadium | $100,000 |
Central Coast Council | Construction of toilet facilities and changerooms at Preservation Bay | $224,000 |
Tarkine Coast Progress Group | Develop a Smithton-Stanley coastal pathway feasibility study | $75,000 |
Waratah/Wynyard Council | Install new shading at the Somerset all ability playground | $300,000 |
Wings Wildlife Park | Support the new Wildlife Hospital and conduct flood mitigation | $300,000 |
Circular Head Council | Support the revitalisation of the Smithton CBD | $250,000 |
Circular Head Council | Upgrade the Smithton Recreation Ground | $350,000 |
Tasmanian Masters Games | Support the 2024 Tasmanian Masters Games | $140,000 |
King Island Council | Replace the roof on the former Agriculture Department building | $108,381 |
Port Sorell Surf Life Saving Club | Redevelop the club facilities to provide additional storage | $30,000 |
West Coast Council | Deliver two new all-weather bus shelters for Rosebery and Zeehan | $90,000 |
New Mornings, Ulverstone | Fund new student engagement and mentoring programs | $160,000 |
Circular Head Football Club | Installation of new scoreboard | $100,000 |
Burnie Surf Life Saving Club | Purchase a new Toyota 12-seater bus for events | $140,000 |
Waratah Wynyard Council | Undertake foreshore erosion repair | $60,000 |
Wynyard Agricultural and Pastoral Society | Constructdion of new showground grandstand | $62,001 |
Waratah Wynyard Council | Upgrade former cricket clubrooms at the Wynyard Showgrounds | $50,000 |
Swimming Assoc of King Island | Replacement of pool blankets for energy efficiency | $18,580 |
La Trobe Bowls Club | Purchase and install a new synthetic green | $200,000 |
Burnie City Council | Resurface Burnie netball courts | $400,000 |
Zeehan RSL | Upgrade the RSL’s toilet facilities | $60,000 |
Motorcycling Tasmania | Support the “Trailbike Initiative” to build participation in the sport | $30,000 |
Devonport Junior Soccer | New fencing and covered stand | $150,000 |
Devonport Strikers | Upgrades to car park and new fencing | $147,250 |
Somerset Sharks Soccer Club | New portable goals | $26,000 |
Lyons Organisations | Project Name | Amount |
---|---|---|
Break O’Day Council | Commence Section 1 of the Georges Bay Multi-User Foreshore Track – Parnella Linkage | $120,000 |
Star FM Radio | Fund a new transmitter and antenna for broadcasting | $16,863 |
Brighton Football Club | Upgrade Pontville Park facilities – benches and netting | $145,000 |
Brighton Council | Install facilities at Brighton Industry Truck Rest Area | $140,000 |
Brighton Council | Construct a new Bridgewater Parkland Dog Park | $130,000 |
Tea Tree Community Association | Develop a new sports facility project at the Tea Tree Hall | $75,515 |
Derwent Valley Council | Relocation of Cricket Nets at Boyer Oval for the Molesworth Cricket Club | $75,000 |
Jordan River Service Inc – Gagebrook Community House | Upgrade kitchen equipment at the Waterbridge Community Pantry | $15,524 |
Gretna Cricket Club | Install new kitchen in Club Rooms | $21,000 |
Deloraine District Anglers Club | Purchase of new Club trailer and mobile toilets | $30,000 |
Derwent Valley Council | Develop a new Maydena community recreation park | $150,000 |
New Norfolk Aquatic Club | Extend the boat ramp at New Norfolk | $11,880 |
New Norfolk Golf Club | Upgrade the Golf Club’s irrigation system | $144,000 |
Orford Golf Club | Install a new irrigation system and remove a number of dangerous trees | $130,000 |
Swansea RSL | Upgrades to toilet facilities | $84,000 |
Swansea Golf Club | Install new shed for golf equipment | $27,428 |
Orford Bowls Club | Installation of a new disability toilet | $112,578 |
Kentish Council | Construct a new emergency access trail to the Wild Mersey Mountain Bike Trail | $100,000 |
Kentish Council | Construct new public amenities in Kentish Park | $150,000 |
Beulah Cricket Club | Upgrade the irrigation system and develop a ground plan for the Grand Stand | $19,375 |
Westbury RSL Sub Branch | Upgrading of the RSL cool room and new compressors | $20,000 |
Westbury Preservation Society | Roofing repairs to Pearns Steam World | $147,000 |
Diggers Cricket Club Hagley | Provide new sporting equipment for the Club | $11,738 |
Blackstone Heights Community News Association | Installation of new community garden beds and equipment | $9,000 |
Quercus Park United Kennel Club | Construction of new outdoor kitchen and BBQ area | $48,000 |
Westbury Bowls Club | Installation of lighting for the Bowling Green | $80,000 |
Westbury Mens Shed Inc | Relocation of Westbury Men’s Shed | $220,000 |
Deloraine Agricultural & Pastoral Society | Upgrade the Cresswell Pavilion | $9,750 |
Nile Chappel Deddington Trustees | Repairs and maintenance to the Nile Chapel | $90,000 |
Northern Midlands Council | Fund the Macquarie Street Cressy River recreation project | $150,000 |
Midland Bowls Club Inc | Upgrading and maintenance to the Bowls Club House | $58,000 |
Poatina Golf Club | Provision of new mowing equipment | $30,745 |
Cressy Clay Target Club | Upgrading of equipment and infrastructure at the Club | $89,600 |
Cressy War Memorial Pool | Purchase of new shade structure for the pool | $25,000 |
Campbell Town Golf Club | New Front End Loader | $28,650 |
Longford Bowls Club | Upgrade to Club amenities and foundation work | $150,000 |
Sorell Bowls and Community Club | Green Renewal Project | $186,360 |
Reptile Rescue | Upgrading snake handling equipment and IT equipment | $42,778 |
Dunalley Golf Club | Installation of new air-conditioning systems | $7,500 |
Sorell Council | Safety netting for Pembroke Park and Dodges Ferry Oval | $130,901 |
Sorell Council | New seating and storage, timing equipment and a race administration facility | $100,000 |
Sorell Council | Carlton and Park Beach Viewing Platforms | $144,000 |
Sorell Council | Mountain Bike Wielangta Trail Project | $50,000 |
Sorell Council | New South East Sports Complex Shelters for soccer players | $22,320 |
Dodges Ferry Football Club | Installation of new Club Scoreboard and upgrading of kitchen | $67,512 |
Southern Midlands Council | Upgrade the Walkway / cycleway between Bagdad Community Club and Bagdad Primary School | $150,000 |
Tunnack Community Club | Solar Panels for the Club | $32,069 |
Woodsdale Football Club | Upgrades to Wallaby Park | $146,870 |
Oatlands Golf Club | Upgrade to Toilet amenities | $57,825 |
Levendale Bushrangers Cricket Club | Upgrades to the Clubroom | $10,800 |
Chauncy Vale Wildlife Sanctuary | Upgrades for accessibility and new interpretation signage | $80,000 |
Southern Midlands Council | Upgrades to Campania Recreation Ground and installation of new Scoreboard | $253,000 |
Southern Midlands Council | Installation of new unisex accessible toilet | $45,000 |
Mt Pleasant Football Club | Installation of new LED lighting | $29,920 |
Tasman Council | Renovations to the Nubeena Tennis Clubrooms and resurfacing of courts | $50,000 |
Tasman Council | Replacement of the Premaydena Sports Ground cricket pitch and drainage works | $65,000 |
Tasman Council | Refurbishment of the Tasman Ex-Services Club including disability access | $150,000 |
Motorcycling Tasmania | Support the “Trailbike Initiative” to build participation in the sport | $30,000 |
Clark Organisations | Project Name | Funding |
---|---|---|
Nepalese Football Club | Support the Nepalese Football Club of Tasmania Cup | $15,000 |
Golden Wattle Club | New kitchen equipment and an entertainment system | $2,336 |
Glenorchy City Bowls and Community Club |
Upgrade wheelchair access and decking to the Club | $150,000 |
Glenorchy Rodman Bowls Club | Installation of new lighting towers | $145,000 |
Claremont Bowls & Community Club | Installation of new lawn bowls scoreboard | $18,361 |
Claremont Football Club | Upgrades to Club facilities, including a new disabled toilet parenting room, upgraded gym equipment and kitchen facilities. | $75,000 |
Taroona Football Club | Installation of new lighting towers | $150,000 |
Taroona Bowls and Community Club | Installation of equipment shed and upgrade of seating and equipment | $22,587 |
Hobart Football Club | Upgrading amenities at the TCA Ground | $150,000 |
Tasmanian Youth Orchestra | Purchase of new performance instruments | $9,100 |
Royal Yacht Club of Tasmania | Upgrade to lighting at the launching facility | $150,000 |
Tassie Mums | New vehicle and logistics support | $100,000 |
Royal Hobart Bowling Club | Installation of new Synthetic Green | $150,000 |
Tasmanian Rugby Union | Upgrade to lighting of Field 2 at Cornelian Bay | $150,000 |
Hellenic Dancers Hobart | Funding of new sporting uniforms | $24,000 |
Sandy Bay Sailing Club | Support Tasmanian representatives in the Australian team for the 2024 International Cadet World Championship | $10,000 |
Greek Orthodox Church Hobart | Upgrades to the Holy Trinity Hall | $175,000 |
Salamanca Arts Centre | Repair works to the Arts Centre lift | $30,000 |
TasICT | Supporting cyber security, workforce networking and student engagement events | $30,000 |
Motorcycling Tasmania | Support the “Trailbike Initiative” to build participation in the sport | $30,000 |
Combined Australian Netball Association | Support the Netball Association 40th Anniversary Netball Carnival | $21,000 |
Glenorchy Knights Soccer | New electronic scoreboard, security and lighting | $85,000 |
South Hobart Football Club | Extensions and upgraded changerooms at Wellesley Park | $500,000 |
Franklin Organisations | Project Name | Amount |
---|---|---|
Kingborough Council | Electric Vehicle Charging Station in Margate | $100,000 |
Kingborough Junior Football Club | Disability toilets and upgrades | $88,000 |
Huonville Football Club | Electronic Signage | $60,000 |
Southern Tigers Cricket Club | New cricket pitch and canteen floor | $32,341 |
Bruny Island Pistol Club | Rifle Range resurfacing and drainage upgrades | $5,665 |
Cremorne Bowls and Community Club | Upgrading Club car park, fence and gate | $40,000 |
Lindisfarne Sailing Club | Disability toilets and upgrades | $50,000 |
Dover Golf Club | Clubroom upgrades | $55,000 |
CWA Lindisfarne | Toilet & entry redevelopment project | $81,610 |
Rosny Park Bowls Club | Installation of synthetic Green | $180,000 |
Huon Valley Council | Upgrading of Town Hall amenities | $69,630 |
Clarence City Council | Link Track – Waverley Flora Park | $40,000 |
Clarence City Council | Lauderdale Saltmarsh tidal flushing restoration plan | $90,000 |
Port Esperance Sailing Club | Commercial Kitchen Facility | $90,000 |
Clarence City Council | Disability Beach Mat Access Extension – Bellerive Beach | $25,000 |
Clarence City Council | Acton Creek Track Extension | $25,000 |
South Arm RSL and Community Club | Upgrading car parks | $37,870 |
Clarence City Council | Player interchange benches at Warrior Park and Olympia Soccer Grounds | $80,000 |
Clarence City Council | New Multi-use outdoor courts in Clarendon Vale | $100,000 |
Clarence City Council | Meehan Range Strategic Mountain Bike Plan | $100,000 |
Clarence City Council | Rosny Early Learning Child Centre Redevelopment | $100,000 |
Clarence City Council | A new project to support Greening Rokeby | $75,000 |
Clarence City Council | Solar installation – Sandford Hall | $55,000 |
Clarence City Council | Upgrading Sandford Hall for DDA Compliance as the Evacuation Centre | $150,000 |
Clarence City Council | Upgrade of Bayview Park and Playspace Lauderdale | $100,000 |
Club Beltana Lindisfarne Community Bowls Club | Installation of new synthetic green | $145,795 |
Clarence City Council | Shag Bay Cultural Heritage Interpretation Trail – Stage 2 | $50,000 |
Clarence City Council | South Arm Playspace Shade Structure | $50,000 |
Clarence City Council | Construct a new Seven Mile Beach Disc Golf | $50,000 |
Huon Valley Council | New kayak platform and parking at Mosquito Point River | $100,000 |
Huon Valley Council | Geeveston Town Hall upgrades | $85,630 |
Huon Valley Council | Expansion of CCTV to prevent crime in Huonville, Cygnet and Geeveston | $100,000 |
Huon Valley Council | Shipwrights Point Jetty replacement | $69,000 |
Huon Valley Council | Port Huon Pool renewal | $75,000 |
Huon Valley Council | Dover Mountain Bike Business Plan | $125,000 |
Kingborough Council | Construct a new half-court Basketball facility at Dru Point Reserve | $150,000 |
Kingborough Council | Blackmans Bay Hall disability toilet | $150,000 |
Kingborough Council | Kettering Hall disability toilet | $150,000 |
Kingborough Council | Margate Hall disability ramp | $30,000 |
Kingborough Council | Resurfacing the Dennis Point Tennis Court | $50,000 |
Kingborough Community Missions | Food Aid Program for Families in Need and the Homeless | $20,000 |
Warrane Mornington Neighbourhood Centre | Hood in the Hub Community Garden Infrastructure | $150,000 |
Tas Football Umpires Association | Construction of Umpires Home Base | $150,000 |
Franklin Bowls Club | Renovations to the Bows Club, including new kitchen and facilities | $99,488 |
Channel Junior Football Club | Renovations to the kitchen and canteen, disability access and heat pumps | $56,454 |
Cygnet Bowls Club | Installation of synthetic Green | $200,000 |
Kingston Crows Cricket Club and Kingborough Tigers Junior Football Club | Installation of new electronic scoreboard | $39,927 |
Motorcycling Tasmania | Support the “Trailbike Initiative” to build participation in the sport | $30,000 |
Lauderdale Football Club | Upgrade of clubrooms | $150,000 |