Thousands of residents in Tasmania are currently experiencing power outages as strong and damaging winds sweep across the region.
The severe weather conditions have caused disruptions to the electricity supply, leaving households and businesses without power from Wynyard in the north to Nubeena in the south.
The State Emergency Service (SES) has issued a warning to residents, urging them to exercise caution and stay away from fallen powerlines.
Any fallen powerlines should be immediately reported to TasNetworks and Police.

The outages, which have affected various regions of Tasmania, are believed to be a direct result of the ongoing strong winds.
Tasnetworks is working diligently to restore power to the affected areas, but restoration times remain uncertain due to the extent of the damage caused by the weather conditions.
As of 10:30 AM, the following power outages have been reported:
| Outage ref | Region | Locations | Estimated Restoration | Customers Affected | Cause of Outage |
|---|---|---|---|---|---|
| J2305210041 | North-West | Acton, Downlands, East Cam, Mooreville, Mount Hicks, Shorewell Park, Somerset, West Mooreville, Wynyard | To be confirmed | 893 | Under investigation |
| J2305210015 | South | Nubeena, White Beach | To be confirmed | 625 | Crews inspecting |
| J2305210025 | North-West | Don, Forth, Forthside, Kindred, Lower Wilmot, Spalford | To be confirmed | 329 | Under investigation |
| J2305210018 | North-West | Cuprona, Heybridge, Howth, West Pine | To be confirmed | 201 | Under investigation |
| J2305210027 | North-West | Castra, Lower Wilmot, Preston, Upper Castra, Wilmot | To be confirmed – long delays | 148 | Under investigation |
| J2305210034 | North-West | Spreyton | To be confirmed | 140 | Under investigation |
| J2305210031 | North | Cressy, Poatina | To be confirmed | 89 | Under investigation |
| J2305210032 | North-West | Brooklyn | To be confirmed | 53 | Under investigation |
| J2305210038 | North-West | North Motton | To be confirmed | 22 | Under investigation |
| J2305210012 | North-West | Redpa | To be confirmed | 20 | Crews inspecting |
| J2305210030 | North-West | Ridgley | To be confirmed – long delays | 15 | Under investigation |
| J2305210013 | South | Saltwater River | To be confirmed | 13 | Under investigation |
| J2305210019 | North-West | South Riana | To be confirmed | 11 | Under investigation |

